Registrants by profession and gender
| Profession | Female | Male | Unknown | Total | 
| Arts therapists | 4,095 | 684 | 2 | 4,781 | 
| Biomedical scientists | 15,995 | 7,065 | 4 | 23,064 | 
| Chiropodists / podiatrists | 9,839 | 3,187 | 13 | 13,039 | 
| Clinical scientists | 3,853 | 2,491 | 0 | 6,344 | 
| Dietitians | 9,532 | 635 | 40 | 10,207 | 
| Hearing aid dispensers | 1,806 | 1,532 | 0 | 3,338 | 
| Operating department practitioners | 8,983 | 5,376 | 61 | 14,420 | 
| Orthoptists | 1,323 | 159 | 7 | 1,489 | 
| Occupational therapists | 36,848 | 3,203 | 11 | 40,062 | 
| Paramedics | 11,726 | 17,412 | 1 | 29,139 | 
| Physiotherapists | 43,284 | 14,846 | 3 | 58,133 | 
| Prosthetists / orthotists | 581 | 492 | 17 | 1,090 | 
| Practitioner psychologists | 20,216 | 4,559 | 6 | 24,781 | 
| Radiographers | 26,127 | 8,871 | 4 | 35,002 | 
| Speech and language therapists | 16,045 | 527 | 0 | 16,572 | 
| Total | 210,253 | 71,039 | 169 | 281,461 | 
Registrants by application route
| Profession | Grandparenting | International | UK | Total | 
| Arts therapists | 30 | 137 | 4,614 | 4,781 | 
| Biomedical scientists | 141 | 2,590 | 20,333 | 23,064 | 
| Chiropodists / podiatrists | 2,164 | 219 | 10,656 | 13,039 | 
| Clinical scientists | 403 | 395 | 5,546 | 6,344 | 
| Dietitians | 0 | 1,336 | 8,871 | 10,207 | 
| Hearing aid dispensers | 0 | 130 | 3,208 | 3,338 | 
| Operating department practitioners | 21 | 81 | 14,318 | 14,420 | 
| Orthoptists | 0 | 14 | 1,475 | 1,489 | 
| Occupational therapists | 2 | 2,775 | 37,285 | 40,062 | 
| Paramedics | 128 | 1,500 | 27,511 | 29,139 | 
| Physiotherapists | 255 | 9,381 | 48,497 | 58,133 | 
| Prosthetists / orthotists | 0 | 76 | 1,014 | 1,090 | 
| Practitioner psychologists | 471 | 1,204 | 23,106 | 24,781 | 
| Radiographers | 1 | 5,234 | 29,767 | 35,002 | 
| Speech and language therapists | 82 | 990 | 15,500 | 16,572 | 
| Total | 3,698 | 26,062 | 251,701 | 281,461 | 
- Cyhoeddwyd:
- 02/12/2019
- Resources
- Data
- Is-gategori:
- Registrant data
- Profession
- All
Tudalen wedi'i diweddaru ymlaen: 26/06/2020
